(800) 759-9452                       Lexington, Kentucky

Return to Bluegrass RV Home Bluegrass RV Inventory Bluegrass RV Parts Bluegrass RV Service Bluegrass RV Financing Directions to Bluegrass RV Contact Bluegrass RV
 

Pre-Owned Inventory

Year Manufacturer Brand Model Type Slides Stock # Price
2008 Aerolite Cub 195 Travel Trailer 0 67929u $16,900
2007 Aerolite Cub 160 Travel Trailer 0 65308u $14,900
2007 Forest River Puma 19FS Travel Trailer 0 10123u $8,995
2007 Keystone Outback 26R Travel Trailer 1 132u $19,900
2007 Keystone Hobbie 220 Travel Trailer 0 50447u $15,995
2007 Keystone Springdale 260TBL Travel Trailer 0 1544u $13,995
2006 Jayco Flight 28 Travel Trailer 1 309u $16,995
2006 Fleetwood Orbit 29RLS Travel Trailer 1 10791u $19,900
2006 Gulfstream Conquest 26RL Travel Trailer 1 11u $15,900
2006 R-Vision Trail Lite 8309S Travel Trailer 1 10289u $16,900
2004 Jayco Eagle 308FBS Travel Trailer 1 56u $17,995
2004 Keystone Springdale 298BH Travel Trailer 1 14058u $13,900
2001 Fleetwood Terry 26H Travel Trailer 1 60484u $11,995
               
2007 Holiday Rambler Savoy SL 31BHS Fifth Wheel 1 68837u $24,900
2007 Gulfstream Yellowstone 26FRK Fifth Wheel 1 58238u $14,900
2007 Keystone Everest 345S Fifth Wheel 4 70985u $39,995
2006 Keystone Cougar 291 Fifth Wheel 2 569c $25,995
2005 Keystone Raptor 3612 Fifth Wheel 2 53333u $34,995
2004 Keystone Everest 293P Fifth Wheel 3 82850u $25,995
2003 Keystone Outback 527RLS Fifth Wheel 1 4449u $14,995
2002 Keystone Montana 32 Fifth Wheel 3 58196u $24,900
2002 Holiday Rambler Presidential 36 Fifth Wheel 3 27804u $24,900
2000 Conquest Clipper 30FRKD Fifth Wheel 1 79u $10,360
2006 Keystone Outback 28FLRS Fifth Wheel 1 19261u $23,900
1999 Dutchmen Dutchmen 30RKSL Fifth Wheel 1 2961u $11,900
1997 Coachmen Catalina 320RLS Fifth Wheel 1 546u $9,995
               
2008 Damon Daybreak 3276 Motorhome - A 2 3626u $84,900
2005 Fourwinds Siesta 24BB Motorhome - C 2 75241c $44,995
2001 Holiday Rambler Admiral 30D Motorhome - A 1 6078u $39,900
2000 Holiday Rambler Endeavor 38WDS Motorhome - A 1 64098u $69,900
1998 Fleetwood Southwind Storm 30H Motorhome - A 0 9991c $21,995
1995 Fourwinds Fourwinds 306 Motorhome - A 0 12935c $15,995
1994 Newmar Kountry Star 37 Motorhome - A 1 1654u $29,995
1994 Holiday Rambler Imperial 36SBD Motorhome - A 0 11026u $39,900
1992 Overland Lexington   Motorhome - A 0 24263u $14,900
1986 Fleetwood Pace Arrow 32 Motorhome - A 0 8299u $9,995
1982 Winnebago Brave 22RB Motorhome - A 0 17335u $8,995
               
2008 Palomino Pony 280 Folding Trailer 0 36104u $5,995
2007 Palomino Yearling 4100 Folding Trailer 0 33794u $6,995
1995 Jayco Eagle 10 Folding Trailer 0 1143u $2,995

 

 
 

Copyright© 2006-2008 Bluegrass RV Supercenter. All rights reserved.
All text, pictures, and any other content is property of its respective owner.

 
 

Website Design by:  F3 Technologies